Selected Attributes
Stock Status
Brand
Diameter
- .0156 (1/64) 1
- .0313 (1/32) 1
- .0469 (3/64) 2
- .0625 (1/16) 2
- .0781 (5/64) 2
- .0938 (3/32) 7
- .1094 (7/64) 5
- .2340 (LTR A) 2
- .2380 (LTR B) 1
- .2420 (LTR C) 1
- .2460 (LTR D) 3
- .1250 (1/8) 8
- .2570 (LTR F) 2
- .2610 (LTR G) 1
- .2720 (LTR I) 4
- .2770 (LTR J) 1
- .1406 (9/64) 1
- .2900 (LTR L) 2
- .2950 (LTR M) 1
- .1563 (5/32) 6
- .3160 (LTR O) 2
- .3230 (LTR P) 2
- .3320 (LTR Q) 2
- .3390 (LTR R) 1
- .1719 (11/64) 3
- .3480 (LTR S) 2
- .3580 (LTR T) 2
- .3680 (LTR U) 2
- .1875 (3/16) 7
- .3860 (LTR W) 3
- .3970 (LTR X) 1
- .2031 (13/64) 2
- .4040 (LTR Y) 1
- .4130 (LTR Z) 2
- .2188 (7/32) 6
- .2344 (15/64) 3
- .2500 (1/4 LTR E) 8
- .2656 (17/64) 5
- .2813 (9/32) 5
- .2969 (19/64) 3
- .3125 (5/16) 6
- .3281 (21/64) 5
- .3438 (11/32) 6
- .3594 (23/64) 2
- .3750 (3/8) 7
- .3906 (25/64) 1
- .4063 (13/32) 3
- .4219 (27/64) 1
- .4375 (7/16) 3
- .4531 (29/64) 3
- .4688 (15/32) 2
- .4844 (31/64) 2
- .5000 (1/2) 6
- .5625 (9/16) 1
- .6250 (5/8) 3
- .7500 (3/4) 1
- .7813 (25/32) 1
- 1.7500 (1-3/4) 1
- .0095 (NO. 88) 1
- .0118 (.3mm) 1
- .0135 (NO. 80) 1
- .0138 (.35mm) 1
- .0142 (.36mm) 1
- .0145 (NO. 79) 1
- .016 (NO. 78) 1
- .0165 (.42mm) 1
- .0169 (.43mm) 1
- .0173 (.44mm) 1
- .0177 (.45mm) 1
- .018 (NO. 77) 1
- .0185 (.47mm) 1
- .0189 (.48mm) 1
- .0197 (.5mm) 3
- .020 (NO. 76) 1
- .0205 (.52mm) 1
- .021 (NO. 75) 1
- .0213 (.54mm) 1
- .0217 (.55mm) 2
- .022 (.56mm) 1
- .0225 (NO. 74) 1
- .0236 (.6mm) 1
- .024 (NO. 73) 1
- .0244 (.62mm) 1
- .0248 (.63mm) 1
- .025 (NO. 72) 1
- .0256 (.65mm) 2
- .026 (NO. 71) 1
- .0264 (.67mm) 1
- .0268 (.68mm) 1
- .0276 (.7mm) 2
- .028 (NO. 70) 1
- .0283 (.72mm) 1
- .0287 (.73mm) 1
- .0295 (.75mm) 3
- .0303 (.77mm) 1
- .0307 (.78mm) 2
- .0315 (.8mm) 3
- .032 (NO. 67) 1
- .0323 (.82mm) 1
- .0327 (.83mm) 1
- .033 (NO. 66) 1
- .0335 (.85mm) 2
- .0339 (.86mm) 1
- .0343 (.87mm) 1
- .0346 (.88mm) 1
- .035 (NO. 65) 1
- .0354 (.9mm) 3
- .036 (NO. 64) 2
- .0362 (.92mm) 1
- .0366 (.93mm) 2
- .0374 (.95mm) 2
- .0378 (.96mm) 1
- .038 (NO. 62) 1
- .0386 (.98mm) 2
- .039 (NO. 61) 1
- .0394 (1mm) 3
- .040 (NO. 60) 3
- .041 (NO. 59) 1
- .0413 (1.05mm) 2
- .042 (NO. 58) 2
- .0425 (1.08mm) 2
- .043 (NO. 57) 2
- .0433 (1.1mm) 3
- .0441 (1.12mm) 1
- .0445 (1.13mm) 1
- .0453 (1.15mm) 3
- .0461 (1.17mm) 1
- .0465 (NO. 56) 2
- .0472 (1.2mm) 3
- .0476 (1.21mm) 1
- .048 (1.22mm) 1
- .0492 (1.25mm) 2
- .05 (1.27mm) 1
- .0512 (1.3mm) 3
- .0520 (NO. 55) 3
- .0524 (1.33mm) 1
- .0531 (1.35mm) 3
- .0543 (1.38mm) 1
- .0547 (1.39mm) 1
- .0550 (NO. 54) 3
- .0559 (1.42mm) 1
- .0563 (1.43mm) 1
- .0571 (1.45mm) 3
- .0579 (1.47mm) 2
- .0587 (1.49mm) 1
- .0591 (1.5mm) 2
- .0595 (NO. 53) 3
- .061 (1.55mm) 2
- .0614 (1.56mm) 1
- .063 (1.6mm) 3
- .0635 (NO. 52) 2
- .0638 (1.62mm) 1
- .0642 (1.63mm) 1
- .065 (1.65mm) 2
- .0670 (NO. 51) 3
- .0677 (1.72mm) 2
- .0689 (1.75mm) 2
- .0693 (1.76mm) 1
- .0700 (NO. 50) 2
- .0709 (1.8mm) 3
- .072 (1.83mm) 1
- .0730 (NO. 49) 3
- .0748 (1.9mm) 3
- .0760 (NO. 48) 3
- .0768 (1.95mm) 3
- .0776 (1.97mm) 1
- .0785 (NO. 47) 1
- .0787 (2mm) 3
- .0803 (2.04mm) 1
- .0807 (2.05mm) 2
- .0810 (NO. 46) 2
- .0820 (NO. 45) 3
- .0827 (2.1mm) 3
- .0846 (2.15mm) 2
- .0860 (NO. 44) 2
- .0866 (2.2mm) 3
- .0886 (2.25mm) 3
- .0890 (NO. 43) 3
- .0906 (2.3mm) 2
- .0925 (2.35mm) 3
- .0935 (NO. 42) 3
- .0945 (2.4mm) 4
- .0960 (NO. 41) 2
- .0965 (2.45mm) 2
- .0980 (NO. 40) 3
- .0984 (2.5mm) 8
- .0995 (NO. 39) 3
- .1004 (2.55mm) 2
- .1015 (NO. 38) 2
- .1024 (2.6mm) 4
- .1040 (NO. 37) 4
- .1043 (2.65mm) 2
- .1063 (2.7mm) 2
- .1065 (NO. 36) 2
- .1075 (2.73mm) 1
- .1083 (2.75mm) 2
- .110 (NO. 35) 1
- .1102 (2.8mm) 4
- .111 (NO. 34) 4
- .1122 (2.85mm) 1
- .113 (NO. 33) 2
- .1142 (2.9mm) 2
- .1160 (NO. 32) 3
- .1169 (2.97mm) 1
- .1181 (3mm) 8
- .120 (NO. 31) 2
- .122 (3.1mm) 3
- .124 (3.15mm) 2
- .126 (3.2mm) 4
- .1268 (3.22mm) 1
- .1272 (3.23mm) 1
- .128 (3.25mm) 1
- .1285 (NO. 30) 1
- .1299 (3.3mm) 4
- .1319 (3.35mm) 2
- .1327 (3.37mm) 1
- .1339 (3.4mm) 3
- .1360 (NO. 29) 3
- .1378 (3.5mm) 7
- .1398 (3.55mm) 1
- .1417 (3.6mm) 3
- .1437 (3.65mm) 2
- .1440 (NO. 27) 1
- .1457 (3.7mm) 4
- .1470 (NO. 26) 1
- .1476 (3.75mm) 2
- .1484 (3.77mm) 1
- .1495 (NO. 25) 3
- .1512 (3.84mm) 1
- .1516 (3.85mm) 3
- .1520 (NO. 24) 1
- .1535 (3.9mm) 3
- .1540 (NO. 23) 2
- .1555 (3.95mm) 1
- .1570 (NO. 22) 2
- .1575 (4mm) 8
- .1590 (NO. 21) 1
- .1594 (4.05mm) 2
- .1610 (NO. 20) 1
- .1614 (4.1mm) 2
- .1626 (4.13mm) 1
- .1634 (4.15mm) 2
- .1654 (4.2mm) 3
- .1660 (NO. 19) 2
- .1673 (4.25mm) 2
- .1693 (4.3mm) 1
- .1695 (NO. 18) 3
- .1713 (4.35mm) 2
- .1730 (NO. 17) 2
- .1732 (4.4mm) 3
- .1752 (4.45mm) 2
- .1770 (NO. 16) 3
- .1772 (4.5mm) 4
- .1791 (4.55mm) 1
- .1800 (NO. 15) 2
- .1811 (4.6mm) 2
- .1820 (NO. 14) 3
- .1831 (4.65mm) 1
- .1850 (NO. 13) 3
- .187 (4.75mm) 2
- .1890 (NO. 12) 4
- .1910 (NO. 11) 2
- .1929 (4.9mm) 3
- .1935 (NO. 10) 2
- .1949 (4.95mm) 1
- .1960 (NO. 9) 2
- .1969 (5mm) 8
- .1988 (5.05mm) 1
- .1990 (NO. 8) 1
- .1992 (5.06mm) 1
- .2008 (5.1mm) 3
- .201 (NO. 7) 3
- .2028 (5.15mm) 1
- .2040 (NO. 6) 2
- .2047 (5.2mm) 4
- .2055 (NO. 5) 3
- .2067 (5.25mm) 2
- .2071 (5.26mm) 2
- .2087 (5.3mm) 3
- .2090 (NO. 4) 2
- .2126 (5.4mm) 3
- .2130 (NO. 3) 4
- .2165 (5.5mm) 7
- .2205 (5.6mm) 3
- .2210 (NO. 2) 3
- .2244 (5.7mm) 3
- .2264 (5.75mm) 2
- .2280 (NO. 1) 1
- .2283 (5.8mm) 5
- .2303 (5.85mm) 1
- .2323 (5.9mm) 3
- .2362 (6mm) 8
- .2382 (6.05mm) 1
- .2402 (6.1mm) 3
- .2441 (6.2mm) 4
- .248 (6.3mm) 2
- .252 (6.4mm) 2
- .2559 (6.5mm) 7
- .2571 (6.53mm) 1
- .2598 (6.6mm) 2
- .2638 (6.7mm) 3
- .2677 (6.8mm) 5
- .2756 (7mm) 7
- .2795 (7.1mm) 2
- .2835 (7.2mm) 3
- .2854 (7.25mm) 1
- .2874 (7.3mm) 2
- .2913 (7.4mm) 3
- .2953 (7.5mm) 7
- .2992 (7.6mm) 2
- .3031 (7.7mm) 4
- .3051 (7.75mm) 1
- .3071 (7.8mm) 1
- .3091 (7.85mm) 1
- .311 (7.9mm) 2
- .315 (8mm) 8
- .3189 (8.1mm) 2
- .3228 (8.2mm) 1
- .3268 (8.3mm) 3
- .3307 (8.4mm) 2
- .3346 (8.5mm) 8
- .3386 (8.6mm) 2
- .3425 (8.7mm) 4
- .3465 (8.8mm) 3
- .3504 (8.9mm) 3
- .3543 (9mm) 8
- .3583 (9.1mm) 4
- .3622 (9.2mm) 4
- .3661 (9.3mm) 2
- .3701 (9.4mm) 3
- .374 (9.5mm) 5
- .378 (9.6mm) 3
- .3819 (9.7mm) 3
- .3839 (9.75mm) 3
- .3898 (9.9mm) 3
- .3937 (10mm) 8
- .3976 (10.1mm) 2
- .4016 (10.2mm) 5
- .4035 (10.25mm) 2
- .4055 (10.3mm) 2
- .4094 (10.4mm) 2
- .4134 (10.5mm) 6
- .4173 (10.6mm) 2
- .4232 (10.75mm) 1
- .4252 (10.8mm) 1
- .4331 (11mm) 6
- .437 (11.1mm) 1
- .4409 (11.2mm) 1
- .4429 (11.25mm) 1
- .4449 (11.3mm) 2
- .4488 (11.4mm) 1
- .4528 (11.5mm) 7
- .4606 (11.7mm) 1
- .4626 (11.75mm) 1
- .4646 (11.8mm) 4
- .4685 (11.9mm) 1
- .4724 (12mm) 6
- .4744 (12.05mm) 1
- .4764 (12.1mm) 1
- .4803 (12.2mm) 2
- .4823 (12.25mm) 1
- .4882 (12.4mm) 2
- .4921 (12.5mm) 6
- .4961 (12.6mm) 1
- .5118 (13mm) 5
- .5157 (13.1mm) 1
- .5217 (13.25mm) 1
- .5276 (13.4mm) 1
- .5315 (13.5mm) 2
- .5354 (13.6mm) 1
- .5512 (14mm) 3
- .5709 (14.5mm) 3
- .5787 (14.7mm) 1
- .5906 (15mm) 4
- .6004 (15.25mm) 1
- .6024 (15.3mm) 1
- .6102 (15.5mm) 2
- .6201 (15.75mm) 1
- .6299 (16mm) 3
- .6496 (16.5mm) 1
- .6693 (17mm) 1
Material
Coating
- TiN 5865
- Bright/Steam Oxide >2.36 2613
- FIREX 2241
- TiAlN 1427
- Bright/Nitrided lands >2.36 1369
- Uncoated 1115
- AlTiN 1099
- TiN/AlTiN 753
- Bright/Steam Oxide >6.0 700
- Val-Max X 695
- UN 556
- Val-Max V 556
- Steam Oxide 540
- Bronze 463
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 306
- AlCrN 215
- Nitrided lands 175
- Super A (AlTiN) 98
- TiCN 91
- Nitrided lands/Steam Oxide >16 68
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- TIALN/TiN 11
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- Ti-NAMITE-A (AlTiN) 1
- TiB2 1
- TFT 1
- nano-Si 1
Length
Coolant Through
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Call for Price
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 915