Selected Attributes
Brand
Diameter
- .0938 (3/32) 4
- .1094 (7/64) 2
- .1250 (1/8) 5
- .2570 (LTR F) 2
- .2720 (LTR I) 2
- .1563 (5/32) 3
- .3320 (LTR Q) 1
- .1875 (3/16) 4
- .2188 (7/32) 3
- .2500 (1/4 LTR E) 5
- .2656 (17/64) 3
- .2813 (9/32) 3
- .3125 (5/16) 4
- .3281 (21/64) 3
- .3438 (11/32) 4
- .3750 (3/8) 4
- .4219 (27/64) 1
- .5000 (1/2) 3
- .5625 (9/16) 1
- .6250 (5/8) 1
- .0945 (2.4mm) 1
- .0980 (NO. 40) 1
- .0984 (2.5mm) 5
- .1024 (2.6mm) 1
- .1040 (NO. 37) 1
- .1065 (NO. 36) 1
- .1102 (2.8mm) 1
- .111 (NO. 34) 1
- .1181 (3mm) 5
- .126 (3.2mm) 1
- .1299 (3.3mm) 1
- .1378 (3.5mm) 4
- .1417 (3.6mm) 1
- .1457 (3.7mm) 1
- .1516 (3.85mm) 1
- .1575 (4mm) 5
- .1654 (4.2mm) 1
- .1693 (4.3mm) 1
- .1772 (4.5mm) 4
- .1820 (NO. 14) 2
- .1890 (NO. 12) 1
- .1969 (5mm) 5
- .1992 (5.06mm) 1
- .2008 (5.1mm) 1
- .2047 (5.2mm) 1
- .2071 (5.26mm) 2
- .2130 (NO. 3) 2
- .2165 (5.5mm) 5
- .2283 (5.8mm) 2
- .2323 (5.9mm) 1
- .2362 (6mm) 5
- .2441 (6.2mm) 2
- .2559 (6.5mm) 5
- .2677 (6.8mm) 3
- .2756 (7mm) 5
- .2835 (7.2mm) 1
- .2953 (7.5mm) 4
- .3031 (7.7mm) 1
- .315 (8mm) 5
- .3228 (8.2mm) 1
- .3346 (8.5mm) 5
- .3425 (8.7mm) 1
- .3543 (9mm) 5
- .3583 (9.1mm) 1
- .3622 (9.2mm) 1
- .374 (9.5mm) 2
- .3839 (9.75mm) 2
- .3937 (10mm) 5
- .4016 (10.2mm) 3
- .4134 (10.5mm) 4
- .4331 (11mm) 4
- .4528 (11.5mm) 4
- .4646 (11.8mm) 2
- .4724 (12mm) 4
- .4921 (12.5mm) 3
- .5118 (13mm) 3
- .5157 (13.1mm) 1
- .5315 (13.5mm) 2
- .5512 (14mm) 3
- .5709 (14.5mm) 3
- .5906 (15mm) 3
- .6024 (15.3mm) 1
- .6102 (15.5mm) 1
- .6299 (16mm) 2
Material
Coating
- TiN 5865
- Bright/Steam Oxide >2.36 2613
- FIREX 2241
- TiAlN 1427
- Bright/Nitrided lands >2.36 1369
- Uncoated 1115
- AlTiN 1099
- TiN/AlTiN 753
- Bright/Steam Oxide >6.0 700
- Val-Max X 695
- Val-Max V 556
- UN 556
- Steam Oxide 540
- Bronze 463
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 306
- AlCrN 215
- Nitrided lands 175
- Super A (AlTiN) 98
- TiCN 91
- Nitrided lands/Steam Oxide >16 68
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- TIALN/TiN 11
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- TFT 1
- nano-Si 1
- Ti-NAMITE-A (AlTiN) 1
- TiB2 1
Length
Coolant Through
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-25 of 215