Selected Attributes
Stock Status
Brand
Diameter
- .0625 (1/16) 1
- .0781 (5/64) 1
- .0938 (3/32) 1
- .1094 (7/64) 1
- .2340 (LTR A) 1
- .2380 (LTR B) 1
- .2420 (LTR C) 1
- .2460 (LTR D) 1
- .1250 (1/8) 1
- .2570 (LTR F) 1
- .2610 (LTR G) 1
- .2660 (LTR H) 1
- .2720 (LTR I) 1
- .2770 (LTR J) 1
- .1406 (9/64) 1
- .2810 (LTR K) 1
- .2900 (LTR L) 1
- .2950 (LTR M) 1
- .3020 (LTR N) 1
- .1563 (5/32) 1
- .3160 (LTR O) 1
- .3230 (LTR P) 1
- .3320 (LTR Q) 1
- .3390 (LTR R) 1
- .1719 (11/64) 1
- .3480 (LTR S) 1
- .3580 (LTR T) 1
- .3680 (LTR U) 1
- .1875 (3/16) 2
- .3770 (LTR V) 1
- .3860 (LTR W) 1
- .3970 (LTR X) 1
- .2031 (13/64) 1
- .4040 (LTR Y) 1
- .4130 (LTR Z) 1
- .2188 (7/32) 1
- .2344 (15/64) 1
- .2500 (1/4 LTR E) 1
- .2656 (17/64) 1
- .2813 (9/32) 1
- .2969 (19/64) 1
- .3125 (5/16) 1
- .3281 (21/64) 1
- .3438 (11/32) 1
- .3594 (23/64) 1
- .3750 (3/8) 1
- .3906 (25/64) 1
- .4063 (13/32) 1
- .4219 (27/64) 1
- .4375 (7/16) 1
- .4531 (29/64) 1
- .4688 (15/32) 1
- .4844 (31/64) 1
- .5000 (1/2) 1
- .5156 (33/64) 1
- .5313 (17/32) 1
- .5469 (35/64) 1
- .5625 (9/16) 1
- .5781 (37/64) 1
- .5938 (19/32) 1
- .6094 (39/64) 1
- .6250 (5/8) 1
- .6406 (41/64) 1
- .6563 (21/32) 1
- .6719 (43/64) 1
- .6875 (11/16) 1
- .7031 (45/64) 1
- .7188 (23/32) 1
- .7344 (47/64) 1
- .7500 (3/4) 1
- .040 (NO. 60) 1
- .041 (NO. 59) 1
- .042 (NO. 58) 1
- .043 (NO. 57) 1
- .0465 (NO. 56) 1
- .0520 (NO. 55) 1
- .0550 (NO. 54) 1
- .0595 (NO. 53) 1
- .0635 (NO. 52) 1
- .0670 (NO. 51) 1
- .0700 (NO. 50) 1
- .0730 (NO. 49) 1
- .0760 (NO. 48) 1
- .0785 (NO. 47) 1
- .0810 (NO. 46) 1
- .0820 (NO. 45) 1
- .0860 (NO. 44) 1
- .0890 (NO. 43) 1
- .0935 (NO. 42) 1
- .0960 (NO. 41) 1
- .0980 (NO. 40) 1
- .0995 (NO. 39) 1
- .1015 (NO. 38) 1
- .1040 (NO. 37) 1
- .1065 (NO. 36) 1
- .110 (NO. 35) 1
- .111 (NO. 34) 1
- .113 (NO. 33) 1
- .1160 (NO. 32) 1
- .1181 (3mm) 1
- .120 (NO. 31) 1
- .122 (3.1mm) 1
- .1285 (NO. 30) 1
- .1299 (3.3mm) 1
- .1339 (3.4mm) 1
- .1360 (NO. 29) 1
- .1378 (3.5mm) 1
- .1405 (NO. 28) 1
- .1417 (3.6mm) 1
- .1440 (NO. 27) 1
- .1457 (3.7mm) 1
- .1470 (NO. 26) 1
- .1495 (NO. 25) 1
- .1520 (NO. 24) 1
- .1540 (NO. 23) 1
- .1570 (NO. 22) 1
- .1575 (4mm) 1
- .1590 (NO. 21) 1
- .1610 (NO. 20) 1
- .1660 (NO. 19) 1
- .1695 (NO. 18) 1
- .1730 (NO. 17) 1
- .1770 (NO. 16) 1
- .1800 (NO. 15) 1
- .1820 (NO. 14) 1
- .1850 (NO. 13) 1
- .1890 (NO. 12) 1
- .1910 (NO. 11) 1
- .1935 (NO. 10) 1
- .1960 (NO. 9) 1
- .1969 (5mm) 1
- .1990 (NO. 8) 1
- .201 (NO. 7) 1
- .2040 (NO. 6) 1
- .2055 (NO. 5) 1
- .2090 (NO. 4) 1
- .2130 (NO. 3) 1
- .2165 (5.5mm) 1
- .2210 (NO. 2) 1
- .2280 (NO. 1) 1
- .2362 (6mm) 1
- .3346 (8.5mm) 1
Material
Coating
- TiN 5865
- Bright/Steam Oxide >2.36 2613
- FIREX 2241
- TiAlN 1427
- Bright/Nitrided lands >2.36 1369
- Uncoated 1115
- AlTiN 1099
- TiN/AlTiN 753
- Bright/Steam Oxide >6.0 700
- Val-Max X 695
- UN 556
- Val-Max V 556
- Steam Oxide 540
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 306
- AlCrN 215
- Nitrided lands 175
- Bronze 143
- Super A (AlTiN) 98
- TiCN 91
- Nitrided lands/Steam Oxide >16 68
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- TIALN/TiN 11
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- TiB2 1
- TFT 1
- nano-Si 1
- Ti-NAMITE-A (AlTiN) 1
Length
- 6in Aircraft Ext 88
- 6XD 2
- 7XD 572
- 8XD 871
- 10XD 276
- 2-1/2 1
- 12in Aircraft Ext 23
- 12XD 235
- 15XD 183
- 20XD 187
- 25XD 117
- 30XD 127
- 40XD 90
- 50XD 1
- 75XD 1
- 1 2
- 1-1/2 4
- 1-1/4 3
- 1-1/8 1
- 1-11/16 1
- 1-13/16 2
- 1-3/8 2
- 1-5/8 4
- 2-1/16 1
- 2-15/16 2
- 2-3/4 1
- 2-5/16 2
- 3-3/16 1
- 3-5/8 2
- 3-7/16 2
- 3-7/8 2
- 3/4 1
- 7/8 1
- JOBBER 8569
- MICRO 440
- STUBBY 143
- TAPER 1964
- XL 33
Coolant Through
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 143