Selected Attributes
Stock Status
Brand
Diameter
- .0469 (3/64) 1
- .0625 (1/16) 2
- .0781 (5/64) 2
- .0938 (3/32) 2
- .1094 (7/64) 2
- .2340 (LTR A) 2
- .2380 (LTR B) 1
- .2420 (LTR C) 2
- .2460 (LTR D) 2
- .1250 (1/8) 2
- .2610 (LTR G) 2
- .2720 (LTR I) 2
- .2770 (LTR J) 2
- .1406 (9/64) 2
- .2900 (LTR L) 2
- .2950 (LTR M) 2
- .3020 (LTR N) 2
- .1563 (5/32) 2
- .3160 (LTR O) 1
- .3230 (LTR P) 2
- .3320 (LTR Q) 2
- .3390 (LTR R) 2
- .1719 (11/64) 2
- .3480 (LTR S) 2
- .3580 (LTR T) 2
- .3680 (LTR U) 2
- .1875 (3/16) 2
- .3770 (LTR V) 2
- .3860 (LTR W) 2
- .3970 (LTR X) 1
- .2031 (13/64) 2
- .4040 (LTR Y) 2
- .4130 (LTR Z) 1
- .2188 (7/32) 2
- .2344 (15/64) 2
- .2500 (1/4 LTR E) 2
- .2656 (17/64) 2
- .2813 (9/32) 2
- .2969 (19/64) 2
- .3125 (5/16) 3
- .3281 (21/64) 2
- .3438 (11/32) 2
- .3594 (23/64) 2
- .3750 (3/8) 2
- .3906 (25/64) 2
- .4063 (13/32) 2
- .4219 (27/64) 2
- .4375 (7/16) 2
- .4531 (29/64) 2
- .4688 (15/32) 2
- .4844 (31/64) 2
- .5000 (1/2) 2
- .5156 (33/64) 2
- .5313 (17/32) 2
- .5469 (35/64) 1
- .5625 (9/16) 2
- .5781 (37/64) 1
- .5938 (19/32) 1
- .6094 (39/64) 1
- .6250 (5/8) 2
- .6406 (41/64) 1
- .6719 (43/64) 1
- .6875 (11/16) 1
- .7031 (45/64) 1
- .7188 (23/32) 1
- .7500 (3/4) 1
- .7813 (25/32) 1
- 1.587 mm 4
- 1.600 mm 4
- 1.700 mm 4
- 1.800 mm 4
- 1.900 mm 4
- 1.984 mm 4
- 2.000 mm 4
- 2.100 mm 4
- 2.200 mm 4
- 2.300 mm 4
- 2.381 mm 4
- 2.400 mm 4
- 2.500 mm 4
- 2.600 mm 4
- 2.700 mm 4
- 2.778 mm 4
- 2.800 mm 4
- 2.900 mm 4
- 3.000 mm 4
- 3.100 mm 4
- 3.175 mm 4
- 3.200 mm 4
- 3.300 mm 4
- 3.400 mm 4
- 3.500 mm 4
- 3.571 mm 4
- 3.600 mm 4
- 3.700 mm 4
- 3.800 mm 4
- 3.900 mm 4
- 3.968 mm 4
- 4.000 mm 4
- 4.100 mm 4
- 4.200 mm 4
- 4.300 mm 4
- 4.365 mm 4
- 4.400 mm 4
- 4.500 mm 4
- 4.600 mm 4
- 4.700 mm 4
- 4.762 mm 4
- 4.800 mm 4
- 4.900 mm 4
- 5.000 mm 4
- 5.100 mm 4
- 5.159 mm 4
- 5.200 mm 4
- 5.300 mm 4
- 5.400 mm 4
- 5.500 mm 4
- 5.556 mm 4
- 5.600 mm 4
- 5.700 mm 4
- 5.800 mm 4
- 5.900 mm 4
- 5.953 mm 4
- 6.000 mm 4
- 6.100 mm 4
- 6.200 mm 4
- 6.300 mm 4
- 6.350 mm 4
- 6.400 mm 4
- 6.500 mm 4
- 6.600 mm 4
- 6.700 mm 4
- 6.746 mm 4
- 6.800 mm 4
- 6.900 mm 4
- 7.000 mm 4
- 7.100 mm 4
- 7.142 mm 4
- 7.200 mm 4
- 7.300 mm 4
- 7.400 mm 4
- 7.500 mm 4
- 7.541 mm 4
- 7.600 mm 4
- 7.700 mm 4
- 7.800 mm 4
- 7.900 mm 4
- 7.937 mm 4
- 8.000 mm 4
- 8.100 mm 4
- 8.200 mm 4
- 8.300 mm 4
- 8.333 mm 4
- 8.400 mm 4
- 8.500 mm 4
- 8.600 mm 4
- 8.700 mm 4
- 8.732 mm 4
- 8.800 mm 4
- 8.900 mm 4
- 9.000 mm 4
- 9.100 mm 4
- 9.128 mm 4
- 9.200 mm 4
- 9.300 mm 4
- 9.400 mm 4
- 9.500 mm 4
- 9.525 mm 4
- 9.600 mm 4
- 9.700 mm 4
- 9.800 mm 4
- 9.900 mm 4
- 9.921 mm 4
- 10.000 mm 4
- 10.100 mm 4
- 10.200 mm 4
- 10.300 mm 4
- 10.317 mm 4
- 10.400 mm 4
- 10.500 mm 4
- 10.600 mm 4
- 10.700 mm 4
- 10.716 mm 4
- 10.800 mm 4
- 10.900 mm 4
- 11.000 mm 4
- 11.100 mm 4
- 11.112 mm 4
- 11.200 mm 4
- 11.300 mm 4
- 11.400 mm 4
- 11.500 mm 4
- 11.508 mm 4
- 11.600 mm 4
- 11.700 mm 4
- 11.800 mm 4
- 11.900 mm 4
- 11.907 mm 4
- 12.000 mm 4
- 12.100 mm 4
- 12.200 mm 4
- 12.300 mm 4
- 12.400 mm 4
- 12.500 mm 4
- 12.600 mm 4
- 12.700 mm 4
- .0394 (1mm) 2
- .040 (NO. 60) 2
- .041 (NO. 59) 1
- .0413 (1.05mm) 1
- .042 (NO. 58) 2
- .043 (NO. 57) 2
- .0433 (1.1mm) 2
- .0453 (1.15mm) 2
- .0465 (NO. 56) 2
- .0472 (1.2mm) 2
- .0492 (1.25mm) 2
- .0512 (1.3mm) 2
- .0520 (NO. 55) 2
- .0531 (1.35mm) 2
- .0550 (NO. 54) 2
- .0571 (1.45mm) 2
- .0591 (1.5mm) 2
- .0595 (NO. 53) 2
- .0602 (1.53mm) 1
- .061 (1.55mm) 2
- .063 (1.6mm) 2
- .0635 (NO. 52) 2
- .065 (1.65mm) 2
- .0670 (NO. 51) 2
- .0689 (1.75mm) 2
- .0700 (NO. 50) 2
- .0709 (1.8mm) 2
- .0717 (1.82mm) 1
- .0730 (NO. 49) 2
- .0748 (1.9mm) 2
- .0760 (NO. 48) 2
- .0768 (1.95mm) 2
- .0785 (NO. 47) 2
- .0787 (2mm) 2
- .0807 (2.05mm) 2
- .0810 (NO. 46) 2
- .0820 (NO. 45) 2
- .0827 (2.1mm) 1
- .0839 (2.13mm) 1
- .0846 (2.15mm) 1
- .0860 (NO. 44) 2
- .0866 (2.2mm) 2
- .0886 (2.25mm) 2
- .0890 (NO. 43) 2
- .0906 (2.3mm) 2
- .0913 (2.32mm) 1
- .0925 (2.35mm) 2
- .0935 (NO. 42) 1
- .0945 (2.4mm) 2
- .0960 (NO. 41) 2
- .0965 (2.45mm) 1
- .0980 (NO. 40) 1
- .0984 (2.5mm) 2
- .0995 (NO. 39) 2
- .1004 (2.55mm) 2
- .1015 (NO. 38) 2
- .1024 (2.6mm) 2
- .1040 (NO. 37) 2
- .1043 (2.65mm) 1
- .1063 (2.7mm) 1
- .1065 (NO. 36) 2
- .1083 (2.75mm) 2
- .110 (NO. 35) 2
- .1102 (2.8mm) 2
- .111 (NO. 34) 2
- .113 (NO. 33) 2
- .1142 (2.9mm) 2
- .1160 (NO. 32) 2
- .1181 (3mm) 2
- .120 (NO. 31) 2
- .122 (3.1mm) 2
- .124 (3.15mm) 2
- .126 (3.2mm) 2
- .128 (3.25mm) 1
- .1285 (NO. 30) 2
- .1299 (3.3mm) 1
- .1319 (3.35mm) 1
- .1339 (3.4mm) 2
- .1360 (NO. 29) 2
- .1378 (3.5mm) 2
- .1398 (3.55mm) 1
- .1417 (3.6mm) 2
- .1437 (3.65mm) 1
- .1440 (NO. 27) 2
- .1457 (3.7mm) 2
- .1470 (NO. 26) 2
- .1476 (3.75mm) 2
- .1495 (NO. 25) 2
- .1520 (NO. 24) 2
- .1535 (3.9mm) 2
- .1540 (NO. 23) 2
- .1555 (3.95mm) 2
- .1570 (NO. 22) 2
- .1575 (4mm) 2
- .1590 (NO. 21) 2
- .1594 (4.05mm) 1
- .1610 (NO. 20) 2
- .1614 (4.1mm) 1
- .1634 (4.15mm) 2
- .1654 (4.2mm) 2
- .1660 (NO. 19) 2
- .1673 (4.25mm) 1
- .1695 (NO. 18) 2
- .1713 (4.35mm) 1
- .1730 (NO. 17) 1
- .1732 (4.4mm) 2
- .1752 (4.45mm) 2
- .1770 (NO. 16) 2
- .1800 (NO. 15) 2
- .1811 (4.6mm) 2
- .1820 (NO. 14) 2
- .1831 (4.65mm) 2
- .1850 (NO. 13) 2
- .187 (4.75mm) 1
- .1890 (NO. 12) 2
- .1910 (NO. 11) 2
- .1929 (4.9mm) 1
- .1935 (NO. 10) 2
- .1960 (NO. 9) 2
- .1969 (5mm) 2
- .1990 (NO. 8) 2
- .2008 (5.1mm) 2
- .201 (NO. 7) 2
- .2040 (NO. 6) 2
- .2047 (5.2mm) 1
- .2055 (NO. 5) 2
- .2087 (5.3mm) 2
- .2090 (NO. 4) 1
- .2126 (5.4mm) 1
- .2130 (NO. 3) 1
- .2165 (5.5mm) 2
- .2205 (5.6mm) 2
- .2210 (NO. 2) 2
- .2244 (5.7mm) 2
- .2280 (NO. 1) 2
- .2283 (5.8mm) 2
- .2323 (5.9mm) 2
- .2362 (6mm) 2
- .2402 (6.1mm) 2
- .2441 (6.2mm) 1
- .248 (6.3mm) 1
- .252 (6.4mm) 1
- .2559 (6.5mm) 2
- .2571 (6.53mm) 2
- .2598 (6.6mm) 2
- .2638 (6.7mm) 1
- .2677 (6.8mm) 2
- .2756 (7mm) 2
- .2795 (7.1mm) 1
- .2835 (7.2mm) 2
- .2874 (7.3mm) 2
- .2913 (7.4mm) 2
- .2953 (7.5mm) 2
- .2992 (7.6mm) 1
- .3031 (7.7mm) 2
- .3071 (7.8mm) 1
- .311 (7.9mm) 1
- .315 (8mm) 2
- .3189 (8.1mm) 1
- .3268 (8.3mm) 1
- .3307 (8.4mm) 1
- .3346 (8.5mm) 2
- .3386 (8.6mm) 1
- .3425 (8.7mm) 1
- .3465 (8.8mm) 1
- .3504 (8.9mm) 1
- .3543 (9mm) 2
- .3583 (9.1mm) 1
- .3622 (9.2mm) 1
- .3661 (9.3mm) 1
- .3701 (9.4mm) 1
- .374 (9.5mm) 2
- .378 (9.6mm) 1
- .3819 (9.7mm) 1
- .3898 (9.9mm) 1
- .3937 (10mm) 2
- .4016 (10.2mm) 2
- .4134 (10.5mm) 2
- .4173 (10.6mm) 1
- .4252 (10.8mm) 1
- .4331 (11mm) 2
- .4409 (11.2mm) 1
- .4449 (11.3mm) 1
- .4488 (11.4mm) 1
- .4528 (11.5mm) 2
- .4646 (11.8mm) 1
- .4724 (12mm) 2
- .4882 (12.4mm) 1
- .4921 (12.5mm) 2
- .5079 (12.9mm) 1
- .5118 (13mm) 1
- .5315 (13.5mm) 1
- .5512 (14mm) 2
- .5709 (14.5mm) 1
- .5906 (15mm) 1
- .6102 (15.5mm) 2
- .6299 (16mm) 1
- .6496 (16.5mm) 1
- .6693 (17mm) 1
- .7087 (18mm) 1
- .748 (19mm) 1
- .7874 (20mm) 1
Material
Coating
- TiN 5779
- Bright/Steam Oxide >2.36 2606
- FIREX 2198
- TiAlN 1405
- Bright/Nitrided lands >2.36 1363
- Uncoated 1114
- AlTiN 1099
- TiN/AlTiN 753
- Val-Max X 695
- Bright/Steam Oxide >6.0 656
- UN 556
- Val-Max V 556
- Steam Oxide 536
- Bronze 462
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 306
- AlCrN 215
- Nitrided lands 175
- Super A (AlTiN) 98
- Nitrided lands/Steam Oxide >16 68
- TiCN 65
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- TIALN/TiN 11
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- Ti-NAMITE-A (AlTiN) 1
- TiB2 1
- TFT 1
- nano-Si 1
Length
Coolant Through
Sort Results By:
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 1010