Selected Attributes
Stock Status
Brand
Diameter
- .0156 (1/64) 2
- .0313 (1/32) 3
- .0469 (3/64) 12
- .0625 (1/16) 14
- .0781 (5/64) 19
- .0938 (3/32) 20
- .1094 (7/64) 19
- .2340 (LTR A) 4
- .2380 (LTR B) 5
- .2420 (LTR C) 7
- .2460 (LTR D) 7
- .1250 (1/8) 28
- .2570 (LTR F) 13
- .2610 (LTR G) 8
- .2720 (LTR I) 22
- .2770 (LTR J) 3
- .1406 (9/64) 28
- .2900 (LTR L) 6
- .2950 (LTR M) 3
- .3020 (LTR N) 4
- .1563 (5/32) 28
- .3160 (LTR O) 4
- .3230 (LTR P) 22
- .3320 (LTR Q) 11
- .3390 (LTR R) 5
- .1719 (11/64) 28
- .3480 (LTR S) 5
- .3580 (LTR T) 3
- .3680 (LTR U) 10
- .1875 (3/16) 30
- .3770 (LTR V) 3
- .3860 (LTR W) 20
- .3970 (LTR X) 2
- .2031 (13/64) 29
- .4040 (LTR Y) 3
- .4130 (LTR Z) 5
- .2188 (7/32) 29
- .2344 (15/64) 23
- .2500 (1/4 LTR E) 31
- .2656 (17/64) 28
- .2813 (9/32) 28
- .2969 (19/64) 28
- .3125 (5/16) 32
- .3281 (21/64) 21
- .3438 (11/32) 29
- .3594 (23/64) 25
- .3750 (3/8) 30
- .3906 (25/64) 26
- .4063 (13/32) 28
- .4219 (27/64) 26
- .4375 (7/16) 28
- .4531 (29/64) 17
- .4688 (15/32) 24
- .4844 (31/64) 21
- .5000 (1/2) 30
- 1.00 in 2
- .5156 (33/64) 11
- .5313 (17/32) 6
- .5469 (35/64) 12
- .5625 (9/16) 15
- .5781 (37/64) 9
- .5938 (19/32) 8
- .6094 (39/64) 10
- .6250 (5/8) 14
- .6406 (41/64) 7
- .6563 (21/32) 7
- .6719 (43/64) 2
- .6875 (11/16) 9
- .7031 (45/64) 8
- .7188 (23/32) 7
- .7344 (47/64) 9
- .7500 (3/4) 10
- .7656 (49/64) 1
- .7813 (25/32) 1
- .8125 (13/16) 2
- .8438 (27/32) 1
- .8594 (55/64) 1
- .8750 (7/8) 1
- 1.0625 (1-1/16) 1
- .8906 (57/64) 1
- .9219 (59/64) 1
- .9844 (63/64) 2
- 1.1250 (1-1/8) 1
- .0063 (NO. 96 .16mm) 1
- .0067 (NO. 95 .17mm) 1
- .0071 (NO. 94 .18mm) 1
- .0075 (NO. 93 .19mm) 1
- .0079 (NO. 92 .2mm) 2
- .0083 (NO. 91 .21mm) 1
- .0087 (NO. 90 .22mm) 1
- .0091 (NO. 89 .23mm) 1
- .0095 (NO. 88) 1
- .010 (NO. 87 .255mm) 3
- .0102 (.26mm) 1
- .0104 (.265mm) 1
- .0105 (NO. 86) 1
- .011 (NO. 85 .28mm) 2
- .0115 (NO. 84) 1
- .0118 (.3mm) 2
- .012 (NO. 83 .305mm) 3
- .0125 (NO. 82) 1
- .013 (NO. 81) 2
- .0135 (NO. 80) 2
- .0138 (.35mm) 1
- .0142 (.36mm) 2
- .0145 (NO. 79) 2
- .015 (.38mm) 2
- .0154 (.39mm) 2
- .016 (NO. 78) 2
- .0165 (.42mm) 3
- .0169 (.43mm) 3
- .0173 (.44mm) 2
- .0177 (.45mm) 3
- .018 (NO. 77) 2
- .0185 (.47mm) 2
- .0189 (.48mm) 2
- .0193 (.49mm) 2
- .0197 (.5mm) 6
- .020 (NO. 76) 2
- .0205 (.52mm) 2
- .021 (NO. 75) 3
- .0213 (.54mm) 2
- .0217 (.55mm) 2
- .022 (.56mm) 1
- .0225 (NO. 74) 2
- .0228 (.58mm) 2
- .0232 (.59mm) 2
- .0236 (.6mm) 7
- .024 (NO. 73) 2
- .0244 (.62mm) 1
- .0248 (.63mm) 2
- .025 (NO. 72) 2
- .0256 (.65mm) 4
- .026 (NO. 71) 2
- .0264 (.67mm) 2
- .0268 (.68mm) 2
- .0272 (.69mm) 2
- .0276 (.7mm) 6
- .028 (NO. 70) 2
- .0283 (.72mm) 2
- .0287 (.73mm) 1
- .0292 (NO. 69) 3
- .0295 (.75mm) 7
- .0299 (.76mm) 1
- .0303 (.77mm) 3
- .0307 (.78mm) 2
- .0315 (.8mm) 8
- .032 (NO. 67) 2
- .0323 (.82mm) 2
- .0327 (.83mm) 2
- .033 (NO. 66) 2
- .0335 (.85mm) 5
- .0339 (.86mm) 2
- .0343 (.87mm) 1
- .0346 (.88mm) 3
- .035 (NO. 65) 1
- .0354 (.9mm) 7
- .036 (NO. 64) 2
- .0362 (.92mm) 2
- .0366 (.93mm) 1
- .037 (NO. 63) 3
- .0374 (.95mm) 6
- .0378 (.96mm) 1
- .038 (NO. 62) 3
- .0386 (.98mm) 2
- .039 (NO. 61) 1
- .0394 (1mm) 19
- .040 (NO. 60) 9
- .0406 (1.03mm) 1
- .041 (NO. 59) 7
- .0413 (1.05mm) 6
- .042 (NO. 58) 10
- .0425 (1.08mm) 2
- .043 (NO. 57) 7
- .0433 (1.1mm) 19
- .0437 (1.11mm) 2
- .0441 (1.12mm) 1
- .0445 (1.13mm) 2
- .0449 (1.14mm) 1
- .0453 (1.15mm) 8
- .0457 (1.16mm) 1
- .0461 (1.17mm) 1
- .0465 (NO. 56) 12
- .0472 (1.2mm) 18
- .0476 (1.21mm) 1
- .048 (1.22mm) 2
- .0488 (1.24mm) 1
- .0492 (1.25mm) 8
- .0496 (1.26mm) 1
- .05 (1.27mm) 1
- .0504 (1.28mm) 1
- .0512 (1.3mm) 18
- .0516 (1.31mm) 1
- .0520 (NO. 55) 11
- .0528 (1.34mm) 1
- .0531 (1.35mm) 8
- .0547 (1.39mm) 2
- .0550 (NO. 54) 19
- .0551 (1.4mm) 3
- .0559 (1.42mm) 3
- .0563 (1.43mm) 1
- .0571 (1.45mm) 9
- .0575 (1.46mm) 1
- .0579 (1.47mm) 1
- .0583 (1.48mm) 1
- .0591 (1.5mm) 21
- .0595 (NO. 53) 7
- .0598 (1.52mm) 1
- .0602 (1.53mm) 3
- .0606 (1.54mm) 1
- .061 (1.55mm) 7
- .0618 (1.57mm) 2
- .063 (1.6mm) 20
- .0635 (NO. 52) 6
- .0638 (1.62mm) 1
- .0642 (1.63mm) 1
- .0646 (1.64mm) 1
- .065 (1.65mm) 8
- .0661 (1.68mm) 1
- .0669 (1.7mm) 5
- .0670 (NO. 51) 15
- .0673 (1.71mm) 1
- .0677 (1.72mm) 1
- .0681 (1.73mm) 1
- .0689 (1.75mm) 3
- .0697 (1.77mm) 1
- .0700 (NO. 50) 7
- .0709 (1.8mm) 21
- .0717 (1.82mm) 1
- .072 (1.83mm) 1
- .0724 (1.84mm) 2
- .0730 (NO. 49) 9
- .0736 (1.87mm) 1
- .0748 (1.9mm) 20
- .0760 (NO. 48) 6
- .0768 (1.95mm) 7
- .0772 (1.96mm) 1
- .0776 (1.97mm) 2
- .0785 (NO. 47) 7
- .0787 (2mm) 21
- .0795 (2.02mm) 1
- .0799 (2.03mm) 1
- .0807 (2.05mm) 5
- .0810 (NO. 46) 6
- .0820 (NO. 45) 6
- .0827 (2.1mm) 21
- .0846 (2.15mm) 5
- .0860 (NO. 44) 6
- .0866 (2.2mm) 21
- .0886 (2.25mm) 4
- .0890 (NO. 43) 8
- .0906 (2.3mm) 21
- .0925 (2.35mm) 5
- .0935 (NO. 42) 5
- .0945 (2.4mm) 21
- .0960 (NO. 41) 12
- .0965 (2.45mm) 7
- .0980 (NO. 40) 10
- .0984 (2.5mm) 21
- .0995 (NO. 39) 8
- .1004 (2.55mm) 7
- .1015 (NO. 38) 12
- .1024 (2.6mm) 20
- .1040 (NO. 37) 11
- .1043 (2.65mm) 3
- .1063 (2.7mm) 20
- .1065 (NO. 36) 11
- .1083 (2.75mm) 5
- .110 (NO. 35) 3
- .1102 (2.8mm) 21
- .111 (NO. 34) 11
- .1122 (2.85mm) 4
- .113 (NO. 33) 11
- .1142 (2.9mm) 20
- .1160 (NO. 32) 15
- .1181 (3mm) 34
- .120 (NO. 31) 14
- .122 (3.1mm) 31
- .124 (3.15mm) 1
- .126 (3.2mm) 33
- .128 (3.25mm) 7
- .1285 (NO. 30) 12
- .1299 (3.3mm) 32
- .1319 (3.35mm) 2
- .1339 (3.4mm) 33
- .1360 (NO. 29) 13
- .1378 (3.5mm) 34
- .1398 (3.55mm) 1
- .1417 (3.6mm) 29
- .1437 (3.65mm) 3
- .1440 (NO. 27) 11
- .1457 (3.7mm) 29
- .1470 (NO. 26) 12
- .1476 (3.75mm) 4
- .1495 (NO. 25) 23
- .1496 (3.8mm) 11
- .1504 (3.82mm) 1
- .1516 (3.85mm) 2
- .1520 (NO. 24) 6
- .1524 (3.87mm) 1
- .1535 (3.9mm) 29
- .1540 (NO. 23) 4
- .1555 (3.95mm) 2
- .1570 (NO. 22) 4
- .1575 (4mm) 34
- .1590 (NO. 21) 12
- .1594 (4.05mm) 3
- .1610 (NO. 20) 13
- .1614 (4.1mm) 31
- .1634 (4.15mm) 3
- .1654 (4.2mm) 32
- .1660 (NO. 19) 10
- .1673 (4.25mm) 6
- .1693 (4.3mm) 10
- .1695 (NO. 18) 22
- .1713 (4.35mm) 2
- .1730 (NO. 17) 4
- .1732 (4.4mm) 30
- .1752 (4.45mm) 2
- .1770 (NO. 16) 24
- .1772 (4.5mm) 10
- .1800 (NO. 15) 5
- .1811 (4.6mm) 29
- .1820 (NO. 14) 11
- .1831 (4.65mm) 3
- .1850 (NO. 13) 28
- .187 (4.75mm) 2
- .1890 (NO. 12) 33
- .1898 (4.82mm) 1
- .1910 (NO. 11) 13
- .1929 (4.9mm) 29
- .1933 (4.91mm) 1
- .1935 (NO. 10) 8
- .1949 (4.95mm) 1
- .1960 (NO. 9) 7
- .1969 (5mm) 36
- .1988 (5.05mm) 2
- .1990 (NO. 8) 8
- .2008 (5.1mm) 34
- .201 (NO. 7) 10
- .2040 (NO. 6) 4
- .2047 (5.2mm) 33
- .2055 (NO. 5) 5
- .2067 (5.25mm) 3
- .2087 (5.3mm) 33
- .2090 (NO. 4) 6
- .2126 (5.4mm) 30
- .2130 (NO. 3) 10
- .2146 (5.45mm) 1
- .2165 (5.5mm) 35
- .2185 (5.55mm) 1
- .2197 (5.58mm) 1
- .2205 (5.6mm) 32
- .2210 (NO. 2) 13
- .2224 (5.65mm) 1
- .2244 (5.7mm) 30
- .2264 (5.75mm) 3
- .2280 (NO. 1) 4
- .2283 (5.8mm) 31
- .2323 (5.9mm) 29
- .2362 (6mm) 36
- .2382 (6.05mm) 2
- .2402 (6.1mm) 32
- .2441 (6.2mm) 33
- .248 (6.3mm) 28
- .252 (6.4mm) 29
- .2539 (6.45mm) 1
- .2559 (6.5mm) 37
- .2598 (6.6mm) 30
- .2638 (6.7mm) 31
- .2677 (6.8mm) 33
- .2697 (6.85mm) 1
- .2717 (6.9mm) 10
- .2756 (7mm) 35
- .2795 (7.1mm) 29
- .2835 (7.2mm) 28
- .2854 (7.25mm) 3
- .2874 (7.3mm) 30
- .2913 (7.4mm) 30
- .2933 (7.45mm) 1
- .2953 (7.5mm) 34
- .2992 (7.6mm) 24
- .3031 (7.7mm) 28
- .3051 (7.75mm) 1
- .3071 (7.8mm) 33
- .311 (7.9mm) 29
- .315 (8mm) 35
- .3189 (8.1mm) 29
- .3228 (8.2mm) 10
- .3248 (8.25mm) 2
- .3268 (8.3mm) 27
- .3307 (8.4mm) 28
- .3346 (8.5mm) 34
- .3366 (8.55mm) 2
- .3386 (8.6mm) 26
- .3425 (8.7mm) 27
- .3445 (8.75mm) 3
- .3465 (8.8mm) 29
- .3484 (8.85mm) 1
- .3504 (8.9mm) 24
- .3543 (9mm) 34
- .3583 (9.1mm) 22
- .3622 (9.2mm) 22
- .3642 (9.25mm) 2
- .3661 (9.3mm) 26
- .3701 (9.4mm) 24
- .374 (9.5mm) 31
- .376 (9.55mm) 1
- .378 (9.6mm) 23
- .3819 (9.7mm) 25
- .3839 (9.75mm) 1
- .3858 (9.8mm) 10
- .3898 (9.9mm) 24
- .3937 (10mm) 35
- .3961 (10.06mm) 1
- .3976 (10.1mm) 19
- .4016 (10.2mm) 32
- .4035 (10.25mm) 3
- .4055 (10.3mm) 21
- .4094 (10.4mm) 18
- .4134 (10.5mm) 32
- .4154 (10.55mm) 1
- .4173 (10.6mm) 17
- .4213 (10.7mm) 16
- .4232 (10.75mm) 2
- .4252 (10.8mm) 22
- .4291 (10.9mm) 15
- .4331 (11mm) 33
- .437 (11.1mm) 15
- .4409 (11.2mm) 22
- .4429 (11.25mm) 2
- .4449 (11.3mm) 12
- .4488 (11.4mm) 15
- .4528 (11.5mm) 33
- .4567 (11.6mm) 13
- .4587 (11.65mm) 1
- .4606 (11.7mm) 19
- .4626 (11.75mm) 1
- .4646 (11.8mm) 20
- .4685 (11.9mm) 14
- .4724 (12mm) 33
- .4764 (12.1mm) 16
- .4803 (12.2mm) 18
- .4823 (12.25mm) 1
- .4843 (12.3mm) 9
- .4882 (12.4mm) 12
- .4921 (12.5mm) 33
- .4961 (12.6mm) 11
- .502 (12.75mm) 1
- .5039 (12.8mm) 16
- .5079 (12.9mm) 11
- .5118 (13mm) 31
- .5157 (13.1mm) 8
- .5197 (13.2mm) 12
- .5217 (13.25mm) 2
- .5236 (13.3mm) 12
- .5276 (13.4mm) 8
- .5315 (13.5mm) 27
- .5354 (13.6mm) 10
- .5394 (13.7mm) 12
- .5413 (13.75mm) 1
- .5433 (13.8mm) 14
- .5472 (13.9mm) 10
- .5512 (14mm) 29
- .5551 (14.1mm) 12
- .5591 (14.2mm) 13
- .561 (14.25mm) 2
- .563 (14.3mm) 10
- .5669 (14.4mm) 9
- .5709 (14.5mm) 22
- .5748 (14.6mm) 12
- .5787 (14.7mm) 9
- .5807 (14.75mm) 3
- .5827 (14.8mm) 13
- .5866 (14.9mm) 8
- .5906 (15mm) 23
- .5945 (15.1mm) 12
- .5984 (15.2mm) 11
- .6004 (15.25mm) 2
- .6024 (15.3mm) 9
- .6063 (15.4mm) 9
- .6102 (15.5mm) 20
- .6142 (15.6mm) 10
- .6181 (15.7mm) 9
- .6201 (15.75mm) 1
- .622 (15.8mm) 13
- .626 (15.9mm) 10
- .6299 (16mm) 21
- .6339 (16.1mm) 10
- .6378 (16.2mm) 9
- .6417 (16.3mm) 7
- .6457 (16.4mm) 8
- .6496 (16.5mm) 16
- .6535 (16.6mm) 5
- .6575 (16.7mm) 7
- .6594 (16.75mm) 2
- .6614 (16.8mm) 9
- .6654 (16.9mm) 5
- .6693 (17mm) 19
- .6732 (17.1mm) 6
- .6772 (17.2mm) 7
- .6791 (17.25mm) 1
- .6811 (17.3mm) 7
- .685 (17.4mm) 5
- .689 (17.5mm) 16
- .6929 (17.6mm) 7
- .6969 (17.7mm) 8
- .6988 (17.75mm) 1
- .7008 (17.8mm) 9
- .7047 (17.9mm) 5
- .7087 (18mm) 19
- .7126 (18.1mm) 5
- .7165 (18.2mm) 8
- .7185 (18.25mm) 3
- .7205 (18.3mm) 7
- .7244 (18.4mm) 5
- .7283 (18.5mm) 14
- .7323 (18.6mm) 5
- .7362 (18.7mm) 8
- .7402 (18.8mm) 7
- .7441 (18.9mm) 6
- .748 (19mm) 17
- .752 (19.1mm) 5
- .7559 (19.2mm) 7
- .7598 (19.3mm) 5
- .7638 (19.4mm) 5
- .7677 (19.5mm) 14
- .7717 (19.6mm) 3
- .7756 (19.7mm) 5
- .7776 (19.75mm) 1
- .7795 (19.8mm) 8
- .7835 (19.9mm) 5
- .7874 (20mm) 16
- .7972 (20.25mm) 1
- .8071 (20.5mm) 2
- .8169 (20.75mm) 1
- .8268 (21mm) 2
- .8366 (21.25mm) 1
- .8465 (21.5mm) 2
- .8563 (21.75mm) 1
- .8661 (22mm) 2
- .8858 (22.5mm) 2
- .9055 (23mm) 2
- .9252 (23.5mm) 1
- .935 (23.75mm) 1
- .9449 (24mm) 2
- .9646 (24.5mm) 2
- 1.0039 (25.5mm) 1
- 1.0236 (26mm) 1
- 1.0433 (26.5mm) 1
- 1.063 (27mm) 1
- 1.1024 (28mm) 1
- 1.122 (28.5mm) 1
- 1.1417 (29mm) 1
- 1.1614 (29.5mm) 1
- 1.1713 (29.75mm) 1
- 1.2008 (30.5mm) 1
Material
Coating
- TiN 5865
- Bright/Steam Oxide >2.36 2613
- FIREX 2241
- TiAlN 1427
- Bright/Nitrided lands >2.36 1369
- Uncoated 1115
- AlTiN 1099
- TiN/AlTiN 753
- Bright/Steam Oxide >6.0 700
- Val-Max X 695
- UN 556
- Val-Max V 556
- Steam Oxide 540
- Bronze 463
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 306
- AlCrN 215
- Nitrided lands 175
- Super A (AlTiN) 98
- TiCN 91
- Nitrided lands/Steam Oxide >16 68
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- TIALN/TiN 11
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- Ti-NAMITE-A (AlTiN) 1
- TiB2 1
- TFT 1
- nano-Si 1
Length
Coolant Through
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 5866