Selected Attributes
Stock Status
Brand
Diameter
- .0156 (1/64) 2
- .0313 (1/32) 4
- .0469 (3/64) 11
- .0625 (1/16) 20
- .0781 (5/64) 19
- .0938 (3/32) 19
- .1094 (7/64) 20
- .2340 (LTR A) 8
- .2380 (LTR B) 9
- .2420 (LTR C) 12
- .2460 (LTR D) 11
- .1250 (1/8) 24
- .2570 (LTR F) 7
- .2610 (LTR G) 10
- .2660 (LTR H) 3
- .2720 (LTR I) 22
- .2770 (LTR J) 9
- .1406 (9/64) 26
- .2810 (LTR K) 2
- .2900 (LTR L) 13
- .2950 (LTR M) 9
- .3020 (LTR N) 10
- .1563 (5/32) 27
- .3160 (LTR O) 11
- .3230 (LTR P) 22
- .3320 (LTR Q) 10
- .3390 (LTR R) 10
- .1719 (11/64) 27
- .3480 (LTR S) 11
- .3580 (LTR T) 11
- .3680 (LTR U) 13
- .1875 (3/16) 26
- .3770 (LTR V) 10
- .3860 (LTR W) 24
- .3970 (LTR X) 9
- .2031 (13/64) 26
- .4040 (LTR Y) 9
- .4130 (LTR Z) 11
- .2188 (7/32) 28
- .2344 (15/64) 26
- .2500 (1/4 LTR E) 25
- .2656 (17/64) 26
- .2813 (9/32) 25
- .2969 (19/64) 25
- .3125 (5/16) 24
- .3281 (21/64) 24
- .3438 (11/32) 23
- .3594 (23/64) 25
- .3750 (3/8) 26
- .3906 (25/64) 24
- .4063 (13/32) 27
- .4219 (27/64) 23
- .4375 (7/16) 26
- .4531 (29/64) 18
- .4688 (15/32) 24
- .4844 (31/64) 22
- .5000 (1/2) 26
- 1.00 in 4
- .5156 (33/64) 11
- .5313 (17/32) 13
- .5469 (35/64) 9
- .5625 (9/16) 16
- .5781 (37/64) 7
- .5938 (19/32) 8
- .6094 (39/64) 7
- .6250 (5/8) 11
- .6406 (41/64) 9
- .6563 (21/32) 7
- .6719 (43/64) 6
- .6875 (11/16) 9
- 1.0313 (1-1/32) 1
- .7031 (45/64) 8
- .7188 (23/32) 6
- .7344 (47/64) 7
- .7500 (3/4) 11
- .7656 (49/64) 4
- .7813 (25/32) 6
- .7969 (51/64) 2
- .8125 (13/16) 4
- 1.1563 (1-5/32) 1
- .8281 (53/64) 1
- .8438 (27/32) 2
- .8750 (7/8) 2
- 1.0625 (1-1/16) 1
- .8906 (57/64) 3
- .9219 (59/64) 2
- .9375 (15/16) 2
- .9531 (61/64) 2
- .9688 (31/32) 1
- .9844 (63/64) 3
- 1.1875 (1-3/16) 1
- 1.1250 (1-1/8) 2
- 1.5625 (1-9/16) 1
- 1.2500 (1-1/4) 1
- 1.7500 (1-3/4) 2
- 1.9375 (1-15/16) 1
- .0197 (.5mm) 6
- .020 (NO. 76) 1
- .0217 (.55mm) 3
- .0225 (NO. 74) 1
- .0236 (.6mm) 5
- .024 (NO. 73) 1
- .025 (NO. 72) 1
- .0256 (.65mm) 4
- .026 (NO. 71) 1
- .0276 (.7mm) 6
- .0283 (.72mm) 1
- .0287 (.73mm) 1
- .0292 (NO. 69) 2
- .0295 (.75mm) 5
- .0315 (.8mm) 6
- .032 (NO. 67) 1
- .0323 (.82mm) 2
- .033 (NO. 66) 1
- .0335 (.85mm) 3
- .0343 (.87mm) 1
- .035 (NO. 65) 1
- .0354 (.9mm) 7
- .036 (NO. 64) 1
- .037 (NO. 63) 1
- .0374 (.95mm) 4
- .038 (NO. 62) 1
- .0386 (.98mm) 1
- .039 (NO. 61) 1
- .0394 (1mm) 15
- .040 (NO. 60) 13
- .041 (NO. 59) 9
- .0413 (1.05mm) 5
- .0417 (1.06mm) 1
- .042 (NO. 58) 14
- .043 (NO. 57) 15
- .0433 (1.1mm) 14
- .0437 (1.11mm) 1
- .0453 (1.15mm) 7
- .0465 (NO. 56) 14
- .0472 (1.2mm) 15
- .0484 (1.23mm) 1
- .0492 (1.25mm) 7
- .0496 (1.26mm) 1
- .0504 (1.28mm) 2
- .0512 (1.3mm) 14
- .0520 (NO. 55) 15
- .0524 (1.33mm) 2
- .0531 (1.35mm) 6
- .0550 (NO. 54) 19
- .0571 (1.45mm) 7
- .0579 (1.47mm) 1
- .0591 (1.5mm) 15
- .0595 (NO. 53) 14
- .0598 (1.52mm) 1
- .0602 (1.53mm) 2
- .061 (1.55mm) 7
- .0618 (1.57mm) 2
- .063 (1.6mm) 15
- .0635 (NO. 52) 14
- .065 (1.65mm) 6
- .0670 (NO. 51) 19
- .0677 (1.72mm) 1
- .0681 (1.73mm) 1
- .0685 (1.74mm) 1
- .0689 (1.75mm) 5
- .0700 (NO. 50) 15
- .0709 (1.8mm) 15
- .0717 (1.82mm) 2
- .0724 (1.84mm) 1
- .0730 (NO. 49) 14
- .0748 (1.9mm) 15
- .0760 (NO. 48) 14
- .0768 (1.95mm) 6
- .0776 (1.97mm) 3
- .0785 (NO. 47) 16
- .0787 (2mm) 15
- .0799 (2.03mm) 1
- .0807 (2.05mm) 4
- .0810 (NO. 46) 12
- .0820 (NO. 45) 15
- .0827 (2.1mm) 14
- .0835 (2.12mm) 1
- .0839 (2.13mm) 1
- .0846 (2.15mm) 4
- .0860 (NO. 44) 14
- .0866 (2.2mm) 15
- .0874 (2.22mm) 1
- .0886 (2.25mm) 10
- .0890 (NO. 43) 14
- .0906 (2.3mm) 15
- .0913 (2.32mm) 2
- .0925 (2.35mm) 6
- .0929 (2.36mm) 1
- .0935 (NO. 42) 12
- .0945 (2.4mm) 15
- .0953 (2.42mm) 1
- .0960 (NO. 41) 13
- .0965 (2.45mm) 7
- .0972 (2.47mm) 1
- .0976 (2.48mm) 1
- .0980 (NO. 40) 12
- .0984 (2.5mm) 16
- .0995 (NO. 39) 14
- .1004 (2.55mm) 8
- .1015 (NO. 38) 14
- .1024 (2.6mm) 15
- .1040 (NO. 37) 15
- .1043 (2.65mm) 5
- .1063 (2.7mm) 13
- .1065 (NO. 36) 14
- .1083 (2.75mm) 6
- .110 (NO. 35) 11
- .1102 (2.8mm) 14
- .111 (NO. 34) 13
- .1122 (2.85mm) 3
- .113 (NO. 33) 12
- .1142 (2.9mm) 15
- .115 (2.92mm) 1
- .1160 (NO. 32) 15
- .1169 (2.97mm) 1
- .1181 (3mm) 24
- .1189 (3.02mm) 1
- .120 (NO. 31) 14
- .1201 (3.05mm) 1
- .122 (3.1mm) 23
- .124 (3.15mm) 5
- .126 (3.2mm) 22
- .1272 (3.23mm) 1
- .128 (3.25mm) 9
- .1285 (NO. 30) 12
- .1299 (3.3mm) 22
- .1319 (3.35mm) 4
- .1339 (3.4mm) 23
- .1360 (NO. 29) 14
- .1378 (3.5mm) 23
- .1398 (3.55mm) 3
- .1405 (NO. 28) 4
- .1417 (3.6mm) 21
- .1437 (3.65mm) 3
- .1440 (NO. 27) 15
- .1457 (3.7mm) 24
- .1470 (NO. 26) 14
- .1476 (3.75mm) 6
- .1484 (3.77mm) 1
- .1495 (NO. 25) 26
- .1504 (3.82mm) 1
- .1512 (3.84mm) 1
- .1516 (3.85mm) 4
- .1520 (NO. 24) 12
- .1535 (3.9mm) 22
- .1540 (NO. 23) 13
- .1543 (3.92mm) 1
- .1555 (3.95mm) 5
- .1570 (NO. 22) 15
- .1575 (4mm) 23
- .1583 (4.02mm) 1
- .1590 (NO. 21) 15
- .1594 (4.05mm) 2
- .1610 (NO. 20) 13
- .1614 (4.1mm) 21
- .1634 (4.15mm) 6
- .1654 (4.2mm) 22
- .1660 (NO. 19) 12
- .1673 (4.25mm) 6
- .1693 (4.3mm) 2
- .1695 (NO. 18) 25
- .1713 (4.35mm) 2
- .1730 (NO. 17) 12
- .1732 (4.4mm) 22
- .1752 (4.45mm) 5
- .1770 (NO. 16) 26
- .1772 (4.5mm) 1
- .1791 (4.55mm) 1
- .1800 (NO. 15) 13
- .1811 (4.6mm) 22
- .1820 (NO. 14) 14
- .1831 (4.65mm) 8
- .1850 (4.7mm) 1
- .1850 (NO. 13) 25
- .187 (4.75mm) 4
- .1890 (NO. 12) 26
- .1898 (4.82mm) 1
- .1910 (NO. 11) 14
- .1929 (4.9mm) 21
- .1935 (NO. 10) 15
- .1949 (4.95mm) 1
- .1960 (NO. 9) 12
- .1969 (5mm) 24
- .1988 (5.05mm) 3
- .1990 (NO. 8) 13
- .2008 (5.1mm) 22
- .201 (NO. 7) 15
- .2028 (5.15mm) 2
- .2040 (NO. 6) 13
- .2047 (5.2mm) 21
- .2055 (NO. 5) 14
- .2067 (5.25mm) 5
- .2087 (5.3mm) 22
- .2090 (NO. 4) 15
- .2106 (5.35mm) 2
- .2126 (5.4mm) 21
- .2130 (NO. 3) 15
- .2146 (5.45mm) 2
- .2165 (5.5mm) 22
- .2185 (5.55mm) 5
- .2197 (5.58mm) 1
- .2205 (5.6mm) 21
- .2210 (NO. 2) 13
- .2224 (5.65mm) 1
- .2244 (5.7mm) 22
- .2264 (5.75mm) 5
- .2280 (NO. 1) 12
- .2283 (5.8mm) 21
- .2303 (5.85mm) 1
- .2323 (5.9mm) 22
- .2339 (5.94mm) 1
- .2362 (6mm) 24
- .2378 (6.04mm) 1
- .2382 (6.05mm) 2
- .2402 (6.1mm) 20
- .2441 (6.2mm) 21
- .248 (6.3mm) 21
- .2488 (6.32mm) 1
- .252 (6.4mm) 21
- .2539 (6.45mm) 2
- .2559 (6.5mm) 22
- .2571 (6.53mm) 8
- .2598 (6.6mm) 22
- .2638 (6.7mm) 19
- .2677 (6.8mm) 22
- .2697 (6.85mm) 2
- .2717 (6.9mm) 1
- .2736 (6.95mm) 1
- .2756 (7mm) 22
- .2776 (7.05mm) 1
- .2795 (7.1mm) 19
- .2835 (7.2mm) 20
- .2854 (7.25mm) 5
- .2874 (7.3mm) 21
- .2913 (7.4mm) 21
- .2933 (7.45mm) 1
- .2953 (7.5mm) 21
- .2992 (7.6mm) 18
- .3031 (7.7mm) 20
- .3051 (7.75mm) 3
- .3071 (7.8mm) 19
- .3091 (7.85mm) 1
- .311 (7.9mm) 18
- .315 (8mm) 21
- .3169 (8.05mm) 1
- .3189 (8.1mm) 20
- .3209 (8.15mm) 2
- .3228 (8.2mm) 1
- .3248 (8.25mm) 3
- .3268 (8.3mm) 19
- .3307 (8.4mm) 20
- .3346 (8.5mm) 23
- .3366 (8.55mm) 2
- .3386 (8.6mm) 18
- .3406 (8.65mm) 1
- .3425 (8.7mm) 18
- .3445 (8.75mm) 3
- .3465 (8.8mm) 19
- .3504 (8.9mm) 17
- .3524 (8.95mm) 1
- .3543 (9mm) 22
- .3563 (9.05mm) 1
- .3579 (9.09mm) 1
- .3583 (9.1mm) 17
- .3622 (9.2mm) 18
- .3642 (9.25mm) 7
- .3661 (9.3mm) 17
- .3681 (9.35mm) 1
- .3701 (9.4mm) 17
- .374 (9.5mm) 21
- .376 (9.55mm) 1
- .378 (9.6mm) 17
- .3799 (9.65mm) 1
- .3819 (9.7mm) 18
- .3839 (9.75mm) 3
- .3898 (9.9mm) 18
- .3937 (10mm) 22
- .3957 (10.05mm) 1
- .3976 (10.1mm) 12
- .3996 (10.15mm) 1
- .4016 (10.2mm) 22
- .4035 (10.25mm) 3
- .4055 (10.3mm) 15
- .4094 (10.4mm) 11
- .4134 (10.5mm) 22
- .4173 (10.6mm) 11
- .4193 (10.65mm) 1
- .4213 (10.7mm) 8
- .4232 (10.75mm) 2
- .4252 (10.8mm) 11
- .4291 (10.9mm) 9
- .4331 (11mm) 22
- .437 (11.1mm) 9
- .4409 (11.2mm) 11
- .4429 (11.25mm) 3
- .4449 (11.3mm) 11
- .4488 (11.4mm) 11
- .4528 (11.5mm) 21
- .4567 (11.6mm) 8
- .4606 (11.7mm) 9
- .4626 (11.75mm) 2
- .4646 (11.8mm) 13
- .4685 (11.9mm) 7
- .4724 (12mm) 22
- .4764 (12.1mm) 9
- .4783 (12.15mm) 1
- .4803 (12.2mm) 10
- .4823 (12.25mm) 1
- .4882 (12.4mm) 7
- .4921 (12.5mm) 20
- .4961 (12.6mm) 5
- .502 (12.75mm) 1
- .5039 (12.8mm) 9
- .5079 (12.9mm) 5
- .5118 (13mm) 21
- .5197 (13.2mm) 5
- .5217 (13.25mm) 1
- .5236 (13.3mm) 6
- .5276 (13.4mm) 3
- .5315 (13.5mm) 15
- .5354 (13.6mm) 4
- .5394 (13.7mm) 6
- .5413 (13.75mm) 2
- .5433 (13.8mm) 5
- .5472 (13.9mm) 4
- .5512 (14mm) 20
- .5551 (14.1mm) 4
- .5591 (14.2mm) 6
- .561 (14.25mm) 1
- .563 (14.3mm) 4
- .5669 (14.4mm) 4
- .5709 (14.5mm) 12
- .5748 (14.6mm) 4
- .5787 (14.7mm) 5
- .5807 (14.75mm) 2
- .5827 (14.8mm) 5
- .5866 (14.9mm) 3
- .5906 (15mm) 16
- .5945 (15.1mm) 4
- .5984 (15.2mm) 6
- .6004 (15.25mm) 2
- .6024 (15.3mm) 3
- .6063 (15.4mm) 4
- .6102 (15.5mm) 12
- .6142 (15.6mm) 3
- .6181 (15.7mm) 6
- .6201 (15.75mm) 2
- .622 (15.8mm) 5
- .626 (15.9mm) 3
- .6299 (16mm) 14
- .6339 (16.1mm) 2
- .6358 (16.15mm) 1
- .6378 (16.2mm) 3
- .6398 (16.25mm) 1
- .6417 (16.3mm) 3
- .6496 (16.5mm) 10
- .6594 (16.75mm) 1
- .6614 (16.8mm) 1
- .6654 (16.9mm) 2
- .6693 (17mm) 12
- .6732 (17.1mm) 1
- .6791 (17.25mm) 1
- .6811 (17.3mm) 2
- .689 (17.5mm) 9
- .6929 (17.6mm) 2
- .6969 (17.7mm) 2
- .6988 (17.75mm) 1
- .7008 (17.8mm) 1
- .7087 (18mm) 11
- .7126 (18.1mm) 1
- .7165 (18.2mm) 1
- .7185 (18.25mm) 2
- .7205 (18.3mm) 1
- .7283 (18.5mm) 8
- .7382 (18.75mm) 1
- .7441 (18.9mm) 2
- .748 (19mm) 10
- .752 (19.1mm) 1
- .7559 (19.2mm) 1
- .7579 (19.25mm) 3
- .7598 (19.3mm) 1
- .7677 (19.5mm) 8
- .7776 (19.75mm) 1
- .7795 (19.8mm) 1
- .7874 (20mm) 11
- .7913 (20.1mm) 1
- .7972 (20.25mm) 1
- .8071 (20.5mm) 3
- .8169 (20.75mm) 1
- .8189 (20.8mm) 1
- .8268 (21mm) 4
- .8465 (21.5mm) 3
- .8661 (22mm) 4
- .874 (22.2mm) 1
- .8858 (22.5mm) 2
- .9055 (23mm) 3
- .9252 (23.5mm) 1
- .9449 (24mm) 3
- .9646 (24.5mm) 3
- 1.0433 (26.5mm) 1
- 1.1024 (28mm) 1
- 1.1811 (30mm) 1
Material
Coating
Length
- 6in Aircraft Ext 88
- 6XD 2
- 7XD 572
- 8XD 871
- 10XD 276
- 2-1/2 1
- 12in Aircraft Ext 23
- 12XD 235
- 15XD 183
- 20XD 187
- 25XD 117
- 30XD 127
- 40XD 90
- 50XD 1
- 75XD 1
- 1 2
- 1-1/2 4
- 1-1/4 3
- 1-1/8 1
- 1-11/16 1
- 1-13/16 2
- 1-3/8 2
- 1-5/8 4
- 2-1/16 1
- 2-15/16 2
- 2-3/4 1
- 2-5/16 2
- 3-3/16 1
- 3-5/8 2
- 3-7/16 2
- 3-7/8 2
- 3/4 1
- 7/8 1
- JOBBER 8569
- MICRO 440
- STUBBY 4742
- TAPER 1964
- XL 33
Coolant Through
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
3181-3195 of 4742