Selected Attributes
Stock Status
Brand
Diameter (Fractional)
Diameter (Decimal)
- .1575 in 6
- .1875 in 13
- .1969 in 3
- .2362 in 2
- .2500 in 19
- .3125 in 1
- .3150 in 8
- .3750 in 38
- .3819 in 1
- .3937 in 26
- .4375 in 1
- .4606 in 1
- .4724 in 29
- .5000 in 43
- .5512 in 3
- .6181 in 1
- .6250 in 24
- .6299 in 35
- .6300 in 3
- .7500 in 24
- .7756 in 1
- .7874 in 30
- .9843 in 24
- 1.000 in 30
- 1.250 in 25
- 1.2598 in 6
- 1.500 in 3
Diameter (Metric)
Substrate
# Flutes
Coating
End Style
- CHAMFER 69
- Ball End 62
- Square End 51
- Corner Radius- .030 42
- Corner Radius- 1.000mm 31
- Corner Radius- .060 22
- Corner Radius- .015 20
- Corner Radius- .500mm 16
- Corner Radius- .090 13
- Corner Radius- .120 12
- Corner Radius- .750mm 12
- Corner Radius- 3.000mm 11
- Corner Radius- 2.000mm 10
- Corner Radius- .400mm 9
- Corner Radius- 4.000mm 8
- Corner Radius- .010 7
- Corner Radius- .190 6
- Corner Radius- .3750 5
- Corner Radius- 1.500mm 5
- Corner Radius- 6.000mm 5
- Corner Radius- .020 4
- Corner Radius- .250 4
- Corner Radius- 2.500mm 4
- Corner Radius- .330mm 3
- Corner Radius- 5.000mm 3
- Corner Radius- .005 2
- Corner Radius- .0098 2
- Corner Radius- .0197 2
- Corner Radius- .001 1
- Corner Radius- .250mm 1
- Corner Radius- .450mm 1
- Corner Radius- .500 1
Length of Cut
Overall Length
- 1.1472 (29.14mm) 3
- 1.1811 (30mm) 3
- 1.3346 (33.9mm) 10
- 1.3346 (333.9mm) 1
- 1.3386 (34mm) 2
- 1.3444 (34.1480mm) 1
- 1.3543 (34.4mm) 2
- 1.3780 (35mm) 14
- 1.3819 (35.1mm) 2
- 1.4173 (36mm) 3
- 1.4665 (37.25mm) 3
- 1.4961 (38mm) 1
- 1.6535 (42mm) 13
- 1.6614 (42.2mm) 3
- 1.7165 (43.6mm) 14
- 1.7205 (43.7mm) 2
- 1.7214 (43.72mm) 1
- 1.7263 (43.848mm) 1
- 1.7362 (44.1mm) 1
- 1.8803 (47.76mm) 2
- 1.8898 (48mm) 3
- 10.0000 (10) 2
- 2.0000 (2) 1
- 2.1260 (54mm) 1
- 2.1890 (55.6mm) 2
- 2.1929 (55.7mm) 12
- 2.2047 (56mm) 21
- 2.2087 (56.1mm) 1
- 2.2126 (56.2mm) 1
- 2.2146 (56.25mm) 1
- 2.2440 (57mm) 4
- 2.2441 (57mm) 6
- 2.2547 (57.27mm) 3
- 2.2835 (58mm) 1
- 2.3189 (58.9mm) 3
- 2.4803 (63mm) 2
- 2.5000 (2-1/2) 1
- 2.5984 (66mm) 1
- 2.6299 (66.8mm) 12
- 2.6378 (67mm) 2
- 2.6496 (67.3mm) 1
- 2.7126 (68.9mm) 10
- 2.7165 (69mm) 4
- 2.8346 (72mm) 2
- 2.8740 (73mm) 1
- 2.9921 (76mm) 1
- 3.0000 (3) 2
- 3.1496 (80mm) 2
- 3.2283 (82mm) 2
- 3.2500 (3-1/4) 1
- 3.2677 (83mm) 8
- 3.3071 (84mm) 1
- 3.4252 (87mm) 2
- 3.4606 (87.9mm) 12
- 3.4868 (88.6mm) 1
- 3.4872 (88.6mm) 1
- 3.4882 (88.6mm) 14
- 3.5000 (3-1/2) 4
- 3.5079 (89.1mm) 1
- 3.6220 (92mm) 4
- 3.9370 (100mm) 9
- 4.0000 (4) 7
- 4.0945 (104mm) 2
- 4.3307 (110mm) 3
- 4.3976 (111.7mm) 3
- 4.4173 (112.2mm) 7
- 4.5000 (4-1/2) 1
- 4.5276 (115mm) 6
- 4.7638 (121mm) 2
- 4.9213 (125mm) 4
- 5.0000 (5) 9
- 5.2500 (5-1/4) 1
- 5.3150 (135mm) 6
- 5.5000 (5-1/2) 1
- 5.5512 (141mm) 2
- 5.9055 (150mm) 2
- 6.0000 (6) 11
- 6.2500 (6-1/4) 1
- 6.5000 (6-1/2) 2
- 6.5354 (166mm) 2
- 7.0000 (7) 6
- 7.4803 (190mm) 2
- 7.5000 (7-1/2) 4
- 8.0000 (8) 6
- 8.5000 (8-1/2) 3
- 9.0000 (9) 1
- 9.5000 (9-1/2) 1
Sort Results By:
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 444