Selected Attributes
Stock Status
Brand
Diameter
- .0625 (1/16) 1
- .0938 (3/32) 9
- .1094 (7/64) 3
- .1250 (1/8) 24
- .2570 (LTR F) 9
- .2610 (LTR G) 3
- .2720 (LTR I) 4
- .2770 (LTR J) 1
- .1406 (9/64) 6
- .1563 (5/32) 19
- .3230 (LTR P) 1
- .3320 (LTR Q) 3
- .3390 (LTR R) 1
- .1719 (11/64) 3
- .3680 (LTR U) 3
- .1875 (3/16) 23
- .2031 (13/64) 6
- .2188 (7/32) 16
- .2344 (15/64) 3
- .2500 (1/4 LTR E) 30
- .2656 (17/64) 18
- .2813 (9/32) 19
- .2969 (19/64) 9
- .3125 (5/16) 21
- .3281 (21/64) 12
- .3438 (11/32) 21
- .3594 (23/64) 9
- .3750 (3/8) 25
- .3906 (25/64) 8
- .4063 (13/32) 13
- .4219 (27/64) 12
- .4375 (7/16) 11
- .4531 (29/64) 7
- .4688 (15/32) 5
- .4844 (31/64) 6
- .5000 (1/2) 18
- .5156 (33/64) 2
- .5313 (17/32) 1
- .5625 (9/16) 12
- .5781 (37/64) 3
- .6250 (5/8) 10
- .6563 (21/32) 2
- .6875 (11/16) 7
- .7500 (3/4) 6
- .7656 (49/64) 1
- 4mm 1
- .0945 (2.4mm) 4
- .0960 (NO. 41) 2
- .0980 (NO. 40) 2
- .0984 (2.5mm) 14
- .1015 (NO. 38) 1
- .1024 (2.6mm) 2
- .1040 (NO. 37) 1
- .1065 (NO. 36) 1
- .1102 (2.8mm) 4
- .111 (NO. 34) 1
- .113 (NO. 33) 2
- .1142 (2.9mm) 1
- .1181 (3mm) 20
- .122 (3.1mm) 3
- .126 (3.2mm) 7
- .1285 (NO. 30) 4
- .1299 (3.3mm) 7
- .1339 (3.4mm) 1
- .1360 (NO. 29) 4
- .1364 (3.465mm) 1
- .1378 (3.5mm) 17
- .1395 (3.543mm) 1
- .1417 (3.6mm) 2
- .1440 (NO. 27) 1
- .1457 (3.7mm) 4
- .1470 (NO. 26) 3
- .1495 (#25) 1
- .1496 (3.8mm) 2
- .1502 (3.815mm) 1
- .1516 (3.85mm) 1
- .1517 (3.853mm) 1
- .1532 (3.891mm) 1
- .1535 (3.9mm) 4
- .1575 (4mm) 21
- .1590 (NO. 21) 4
- .1610 (NO. 20) 1
- .1614 (4.1mm) 4
- .1624 (4.125mm) 1
- .1636 (4.1554mm) 1
- .1654 (4.2mm) 9
- .1660 (NO. 19) 2
- .1693 (4.3mm) 2
- .1695 (NO. 18) 4
- .1730 (NO. 17) 1
- .1732 (4.4mm) 3
- .1762 (4.476mm) 1
- .1772 (4.5mm) 20
- .1781 (4.524mm) 1
- .1803 (4.5796mm) 1
- .1811 (4.6mm) 5
- .1820 (#14) 1
- .1820 (NO. 14) 3
- .1831 (4.65mm) 2
- .1835 (4.661mm) 1
- .1850 (NO. 13) 4
- .1890 (NO. 12) 10
- .1900 (4.826mm) 1
- .1910 (NO. 11) 2
- .1929 (4.9mm) 5
- .1935 (NO. 10) 1
- .1969 (5mm) 21
- .1976 (14.288mm) 1
- .1992 (5.06mm) 1
- .2002 (5.085mm) 1
- .2008 (5.1mm) 8
- .201 (#7) 1
- .201 (NO. 7) 4
- .2045 (5.194mm) 1
- .2047 (5.2mm) 6
- .2071 (5.2603mm) 1
- .2071 (5.26mm) 2
- .2087 (5.3mm) 3
- .2126 (5.4mm) 2
- .2130 (#3) 1
- .2130 (NO. 3) 4
- .2165 (5.5mm) 20
- .2185 (5.55mm) 2
- .2189 (5.56mm) 1
- .2205 (5.6mm) 5
- .2210 (NO. 2) 1
- .2244 (5.7mm) 1
- .2279 (5.789mm) 1
- .2280 (NO. 1) 4
- .2283 (5.8mm) 6
- .2323 (5.9mm) 2
- .2342 (5.949mm) 1
- .2362 (6mm) 21
- .2402 (6.1mm) 2
- .2441 (6.2mm) 8
- .248 (6.3mm) 5
- .252 (6.4mm) 5
- .2530 (6.426mm) 1
- .2559 (6.5mm) 20
- .2598 (6.6mm) 5
- .2620 (6.655mm) 1
- .2638 (6.7mm) 4
- .2649 (6.7285mm) 1
- .2677 (6.8mm) 12
- .2717 (6.9mm) 2
- .2746 (6.975mm) 1
- .2756 (7mm) 21
- .2795 (7.1mm) 1
- .2835 (7.2mm) 1
- .2870 (7.29mm) 1
- .2874 (7.3mm) 2
- .2879 (7.313mm) 1
- .2913 (7.4mm) 6
- .2941 (7.47mm) 1
- .2953 (7.5mm) 14
- .2992 (7.6mm) 3
- .3031 (7.7mm) 4
- .3071 (7.8mm) 3
- .315 (8mm) 22
- .3189 (8.1mm) 1
- .3228 (8.2mm) 2
- .3268 (8.3mm) 1
- .3307 (8.4mm) 4
- .3346 (8.5mm) 23
- .3371 (8.562mm) 1
- .3386 (8.6mm) 1
- .3425 (8.7mm) 5
- .3465 (8.8mm) 6
- .3474 (8.824mm) 1
- .3504 (8.9mm) 1
- .3543 (9mm) 18
- .3583 (9.1mm) 5
- .3622 (9.2mm) 1
- .3661 (9.3mm) 4
- .3701 (9.4mm) 1
- .374 (9.5mm) 9
- .3819 (9.7mm) 1
- .3820 (9.7028mm) 1
- .3839 (9.75mm) 3
- .3858 (9.8mm) 2
- .3898 (9.9mm) 3
- .3937 (10mm) 20
- .3976 (10.1mm) 3
- .4016 (10.2mm) 9
- .4055 (10.3mm) 4
- .4094 (10.4mm) 1
- .4134 (10.5mm) 15
- .4173 (10.6mm) 1
- .4213 (10.7mm) 1
- .4220 (10.72mm) 2
- .4252 (10.8mm) 4
- .4331 (11mm) 20
- .4341 (11.0261mm) 1
- .437 (11.1mm) 3
- .4374 (11.111mm) 1
- .4409 (11.2mm) 5
- .4449 (11.3mm) 3
- .4528 (11.5mm) 15
- .4545 (11.544mm) 1
- .4606 (11.7mm) 2
- .4646 (11.8mm) 8
- .4724 (12mm) 18
- .4764 (12.1mm) 2
- .4921 (12.5mm) 13
- .4961 (12.6mm) 2
- .5039 (12.8mm) 2
- .5118 (13mm) 13
- .5149 (13.0785mm) 1
- .5157 (13.1mm) 5
- .5236 (13.3mm) 1
- .5315 (13.5mm) 11
- .5433 (13.8mm) 2
- .5471 (13.8963mm) 1
- .5512 (14mm) 15
- .5591 (14.2mm) 1
- .5626 (14.29mm) 2
- .5709 (14.5mm) 12
- .5745 (14.592mm) 1
- .5774 (14.666mm) 1
- .5906 (15mm) 14
- .5945 (15.1mm) 1
- .6004 (15.25mm) 1
- .6024 (15.3mm) 2
- .6063 (15.4mm) 2
- .6102 (15.5mm) 6
- .622 (15.8mm) 1
- .6299 (16mm) 14
- .6330 (16.0782mm) 1
- .6496 (16.5mm) 5
- .6693 (17mm) 6
- .689 (17.5mm) 6
- .7087 (18mm) 5
- .7283 (18.5mm) 1
- .748 (19mm) 5
- .7677 (19.5mm) 2
- .7874 (20mm) 5
- .8071 (20.5mm) 1
- .8101 (20.576mm) 1
- .8268 (21mm) 3
- .8661 (22mm) 1
- .9055 (23mm) 1
- .9449 (24mm) 1
- .9843 (25mm) 1
Material
Coating
- TiN 5865
- Bright/Steam Oxide >2.36 2613
- FIREX 2241
- TiAlN 1427
- Bright/Nitrided lands >2.36 1369
- Uncoated 1115
- AlTiN 1099
- TiN/AlTiN 753
- Bright/Steam Oxide >6.0 700
- Val-Max X 695
- UN 556
- Val-Max V 556
- Steam Oxide 540
- Bronze 463
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 306
- AlCrN 215
- Nitrided lands 175
- Super A (AlTiN) 98
- TiCN 91
- Nitrided lands/Steam Oxide >16 68
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- TIALN/TiN 11
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- Ti-NAMITE-A (AlTiN) 1
- TiB2 1
- nano-Si 1
- TFT 1
Length
Coolant Through
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 1330