Selected Attributes
Stock Status
Brand
Diameter
- .1250 (1/8) 1
- .2720 (LTR I) 1
- .1563 (5/32) 1
- .3230 (LTR P) 1
- .1719 (11/64) 1
- .1875 (3/16) 1
- .2188 (7/32) 2
- .2500 (1/4 LTR E) 1
- .3750 (3/8) 2
- .3906 (25/64) 1
- .1181 (3mm) 1
- .120 (NO. 31) 1
- .122 (3.1mm) 1
- .126 (3.2mm) 1
- .1299 (3.3mm) 1
- .1360 (NO. 29) 1
- .1378 (3.5mm) 1
- .1417 (3.6mm) 1
- .1440 (NO. 27) 1
- .1457 (3.7mm) 1
- .1476 (3.75mm) 1
- .1495 (NO. 25) 1
- .1535 (3.9mm) 1
- .1575 (4mm) 1
- .1594 (4.05mm) 1
- .1654 (4.2mm) 1
- .1770 (NO. 16) 1
- .1811 (4.6mm) 1
- .1890 (NO. 12) 1
- .1929 (4.9mm) 1
- .1960 (NO. 9) 1
- .1969 (5mm) 1
- .2008 (5.1mm) 1
- .2047 (5.2mm) 1
- .2165 (5.5mm) 1
- .2283 (5.8mm) 1
- .2323 (5.9mm) 1
- .2362 (6mm) 1
- .2441 (6.2mm) 1
- .248 (6.3mm) 1
- .252 (6.4mm) 1
- .2559 (6.5mm) 1
- .2638 (6.7mm) 1
- .2677 (6.8mm) 1
- .2756 (7mm) 1
- .2795 (7.1mm) 1
- .2835 (7.2mm) 1
- .2874 (7.3mm) 1
- .2913 (7.4mm) 1
- .3031 (7.7mm) 1
- .3071 (7.8mm) 1
- .311 (7.9mm) 1
- .315 (8mm) 1
- .3307 (8.4mm) 1
- .3346 (8.5mm) 1
- .3504 (8.9mm) 1
- .3543 (9mm) 1
- .3898 (9.9mm) 1
- .3937 (10mm) 1
- .4016 (10.2mm) 1
- .4252 (10.8mm) 1
- .4331 (11mm) 1
- .4724 (12mm) 1
Material
Coating
- TiN 5616
- Bright/Steam Oxide >2.36 2606
- FIREX 2196
- Bright/Nitrided lands >2.36 1363
- TiAlN 1184
- Uncoated 1080
- AlTiN 1050
- TiN/AlTiN 709
- Val-Max X 695
- Bright/Steam Oxide >6.0 654
- UN 556
- Val-Max V 556
- Steam Oxide 536
- Bronze 462
- Nitrided lands >2.36/Steam Oxide >16 453
- nano-FIREX 445
- nano-A 304
- Nitrided lands 175
- Super A (AlTiN) 98
- Nitrided lands/Steam Oxide >16 67
- TiCN 65
- Ti-NAMITE-B (TB) 36
- AlTiSiN 30
- AlCrN 16
- TIALN/TiN 9
- Purple/ Bronze 2
- VP15TF (AlTiN) 2
- Ti-NAMITE-A (AlTiN) 1
- TiB2 1
- TFT 1
- nano-Si 1
Length
Coolant Through
Sort Results By:
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 65