Selected Attributes
Stock Status
Brand
Diameter (Fractional)
Diameter (Decimal)
- .1969 in 3
- .2031 in 1
- .2188 in 5
- .2362 in 2
- .2500 in 45
- .2812 in 2
- .3125 in 21
- .3150 in 3
- .3750 in 74
- .3819 in 1
- .3937 in 15
- .4375 in 9
- .4606 in 1
- .4724 in 16
- .5000 in 108
- .5512 in 3
- .5625 in 4
- .6181 in 1
- .6250 in 61
- .6299 in 16
- .6300 in 3
- .7500 in 98
- .7756 in 1
- .7874 in 15
- .8750 in 10
- .9843 in 10
- 1.000 in 9
- 1.250 in 3
- 1.2598 in 2
Diameter (Metric)
Substrate
# Flutes
Coating
End Style
- Square End 417
- CHAMFER 69
- Ball End 44
- Corner Radius- .030 37
- Corner Radius- .015 32
- Corner Radius- .060 27
- Corner Radius- .045 15
- Corner Radius- .090 15
- Corner Radius- .125 10
- Corner Radius- .400mm 9
- Corner Radius- 1.000mm 6
- Corner Radius- 2.000mm 5
- Corner Radius- 3.000mm 5
- Corner Radius- .010 4
- Corner Radius- .750mm 4
- Corner Radius- 6.000mm 4
- Corner Radius- .020 3
- Corner Radius- .190 3
- Corner Radius- .330mm 3
- Corner Radius- 4.000mm 3
- Corner Radius- .120 2
- Corner Radius- .500mm 2
- Corner Radius- .025 1
- Corner Radius- .040 1
- Corner Radius- .250mm 1
- Corner Radius- .450mm 1
- Corner Radius- 1.500mm 1
Length of Cut
- .3125 (5/16) 7
- .3750 (3/8) 33
- .4375 (7/16) 7
- .5000 (1/2) 32
- 1.0000 in 43
- .5625 (9/16) 8
- .6250 (5/8) 52
- .7500 (3/4) 49
- .8125 (13/16) 6
- .8750 (7/8) 4
- 2.0000 in 52
- 1.3125 (1-5/16) 3
- 1.1250 (1-1/8) 2
- 1.3750 (1-3/8) 6
- 3 25
- 1.6250 (1-5/8) 43
- 1.2500 (1-1/4) 42
- 1.8750 (1-7/8) 7
- 4 27
- 1.7500 (1-3/4) 5
- 5 1
- 2.6250 (2-5/8) 2
- 6 11
- 1.5000 (1-1/2) 22
- 3.1250 (3-1/8) 4
- 2.2500 (2-1/4) 5
- 8 3
- 4.1250 (4-1/8) 4
- 3.2500 (3-1/4) 4
- 3.7500 (3-3/4) 2
- 2.5000 (2-1/2) 24
- 3.5000 (3-1/2) 5
- 3/16 1
Overall Length
- 1-1/2 4
- 2-1/2 1
- 1.1472 (29.14mm) 3
- 1.1811 (30mm) 3
- 1.3346 (33.9mm) 5
- 1.3386 (34mm) 2
- 1.3444 (34.1480mm) 1
- 1.3543 (34.4mm) 1
- 1.3780 (35mm) 7
- 1.3819 (35.1mm) 2
- 1.4173 (36mm) 3
- 1.4665 (37.25mm) 3
- 1.4961 (38mm) 1
- 1.6535 (42mm) 7
- 1.6614 (42.2mm) 3
- 1.7165 (43.6mm) 6
- 1.7205 (43.7mm) 2
- 1.7214 (43.72mm) 1
- 1.7263 (43.848mm) 1
- 1.7362 (44.1mm) 1
- 1.8803 (47.76mm) 2
- 1.8898 (48mm) 3
- 2.0000 (2) 1
- 2.1260 (54mm) 1
- 2.1890 (55.6mm) 2
- 2.1929 (55.7mm) 5
- 2.2047 (56mm) 8
- 2.2087 (56.1mm) 1
- 2.2126 (56.2mm) 1
- 2.2146 (56.25mm) 1
- 2.2441 (57mm) 6
- 2.2547 (57.27mm) 3
- 2.2835 (58mm) 1
- 2.3189 (58.9mm) 3
- 2.4803 (63mm) 2
- 2.5000 (2-1/2) 1
- 2.5984 (66mm) 1
- 2.6299 (66.8mm) 5
- 2.6496 (67.3mm) 1
- 2.7126 (68.9mm) 5
- 2.8346 (72mm) 2
- 2.8740 (73mm) 1
- 2.9921 (76mm) 1
- 3.2283 (82mm) 2
- 3.2500 (3-1/4) 1
- 3.2677 (83mm) 5
- 3.3071 (84mm) 1
- 3.4606 (87.9mm) 5
- 3.4882 (88.6mm) 5
- 3.5079 (89.1mm) 1
- 3.6220 (92mm) 4
- 3.9370 (100mm) 3
- 4.0000 (4) 2
- 4.0945 (104mm) 2
- 4.3976 (111.7mm) 2
- 4.4173 (112.2mm) 3
- 4.5000 (4-1/2) 1
- 4.5276 (115mm) 4
- 4.7638 (121mm) 2
- 5.0000 (5) 2
- 5.2500 (5-1/4) 1
- 5.3150 (135mm) 3
- 6.0000 (6) 1
- 6.2500 (6-1/4) 1
- 7.0000 (7) 1
Sort Results By:
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Unit Size: 1
Showing:
1-15 of 724